Tournament is in Bowling Green, Ky.
(From the Sun Belt Conference)
SEEDS
1 - FAU
2 - Arkansas State
3 - FIU
4 - South Alabama
5 - UL-Monroe
6 - Troy
7 - MTSU
8 - WKU
Each game of the championship, excluding the championship on Sunday, will be streamed live on SunBeltSports.org. The championship game on Sunday, May 27 will be televised live by the Sun Belt Network, beginning at 1 p.m. CDT.
Wednesday, May 23 | ||
G1 | (5) Louisiana-Monroe vs. (4) South Alabama | 11 a.m. |
G2 | (7) Middle Tennessee vs. (2) Arkansas State | 3 p.m. |
G3 | (8) Western Kentucky vs. (1) Florida Atlantic | 7 p.m. |
(FIU and Troy are off) | ||
Thursday, May 24 | ||
G4 | (6) Troy vs. (3) FIU | 11 a.m. |
G5 | (1) Florida Atlantic vs. (5) Louisiana-Monroe | 3 p.m. |
G6 | (4) South Alabama vs. (8) Western Kentucky | 7 p.m. |
(ASU and MTSU are off) | ||
Friday, May 25 | ||
G7 | (3) FIU vs. (7) Middle Tennessee | 11 a.m. |
G8 | (2) Arkansas State vs. (6) Troy | 3 p.m. |
G9* | (1) Florida Atlantic vs. (4) South Alabama | 7 p.m. |
(ULM and WKU are off) | ||
Saturday, May 26 | ||
G10* | (6) Troy vs. (7) Middle Tennessee | 11 a.m. |
G11* | (2) Arkansas State vs. (3) FIU | 3 p.m. |
G12* | (5) Louisiana-Monroe vs. (8) Western Kentucky | 7 p.m. |
(FAU and USA are off) | ||
Championship Sunday, May 27 | ||
13 | Pool A Champion vs. Pool B Champion 1p.m. |
0 comments:
Post a Comment