While much fuss has been made this season of NBC's amazing resurgence in viewership, most sources gloss over the fact that this is mostly because of two programs ― Sunday Night Football and The Voice. NBC still hasn't managed to put together a schedule that's solid seven nights a week.
CBS does not have this problem ― and when the numbers are really crunched, they show that CBS is still top dog in more categories than any other network. But don't take my word for it: Nielsen data is where the action is. Check out the table after the jump for CBS' good news.
CBS BY THE NUMBERS
#1 | Network in viewers | 11.83m, +3m over second place NBC |
#1 | Network among A25-54 | 3.8/9 |
#1 | Overall program in viewers | NCIS |
#1 | Entertainment show in A18-49 | The Big Bang Theory |
#1 | Drama | NCIS |
#1 | Comedy in viewers | The Big Bang Theory |
#1 | Comedy in A18-49 | The Big Bang Theory |
#1 | New series | Elementary |
#1 | News program | 60 Minutes |
#1 | Network in L+7 DVR lift | Viewers, A18-49 and A25-54 |
#1 | Fastest-growing network primetime program | Person of Interest |
#1 | Fastest-growing daytime program | The Talk |
2% | Year-to-year time period growth in A25-54 | Elementary |
3% | Year-to-year time period growth in A18-49 | Elementary |
4 | Of the Top 5 comedies in viewers | The Big Bang Theory, Two and a Half Men, 2 Broke Girls, Mike & Molly |
4 | Of the Top 5 comedies in A18-49 | The Big Bang Theory, Two and a Half Men, 2 Broke Girls, How I Met Your Mother |
6 | Of the Top 10 programs in viewers | NCIS, The Big Bang Theory, NCIS: Los Angeles, Person of Interest, Two and a Half Men, Criminal Minds |
8 | Of the Top 8 dramas in viewers | NCIS, NCIS: Los Angeles, Person of Interest, Criminal Minds, Elementary, Vegas, Blue Bloods, CSI |
8 | Of the Top 20 shows in A18-49 | More than any other network |
11% | Year-to-year growth in viewers | CBS Thursday |
14% | Year-to-year growth in A18-49 | CBS Thursday |
18% | Year-to-year growth in A18-49 | The Big Bang Theory |
19% | Year-to-year growth in A18-49 | Person of Interest |
20% | Year-to-year growth in viewers | The Big Bang Theory |
24 | Years as the #1 daytime program | The Young and the Restless |
25% | Year-to-year growth viewers | Person of Interest |
26 | Years as #1 in daytime | CBS |
30% | Year-to-year time period improvement in A25-54 | Two and a Half Men |
35% | Year-to-year time period improvement in A18-49 | Two and a Half Men |
40% | Year-to-year time period improvement in viewers | Two and a Half Men |
0 comments:
Post a Comment